Type of apps |
Content Apps | | | | |
eCommerce Apps | | | | |
Technology |
PWA technology | | | | |
Native technology | Android + iOS
(iPhone & iPad) | Android + iOS
(iPhone & iPad) | Android + iOS
(iPhone & iPad) | Android + iOS
(iPhone & iPad) |
Available in Google Play Store | | | | |
Avaialble on the App Store | | | | |
Capacities |
Storage | 100 GB | 100 GB | 100 GB | 100 GB |
(per month/per app) | 500K | 500K | 500K | 500K |
Staff accounts | unlimited | unlimited | unlimited | unlimited |
Number of projects | unlimited | unlimited | unlimited | unlimited |
Page views (bandwidth & traffic) | unlimited | unlimited | unlimited | unlimited |
App downloads | unlimited | unlimited | unlimited | unlimited |
Account manager | | | | |
Variants per product | | 100 | | 100 |
Number of products | | unlimited | | unlimited |
Extensions store Large library 160+ extensions. New extensions every month |
| unlimited | unlimited | unlimited | unlimited |
Authentication | | | | |
| | | | |
Abandonned orders | | | | |
Delivery slots | | | | |
Products import | | | | |
Payments |
No additionnal transaction fee | | 0% | | 0% |
Stripe, Apple Pay, PayPal, Mercado Pago, one-click payments, offline payments | | | | |
Core features |
NO CODE drag&drop app builder | | | | |
Fully customizable design | | | | |
Content Management System (article, video, podcast, event, map, photo, live) | | | | |
SEO friendly, AMP, ASO friendly | | | | |
Support (Real human support, by the GoodBarber team itself) | | | | |
Yearly plan subscription pricing | Reseller Content2,580€/year | Reseller Content + eCommerce3,480€/year | /year | /year |